No products in the cart.
LED POWER SUPPLY -WATERPROOF DRIVER 40W IP 67
In stock
● PF test under AC 220V and full loading
● Input voltage:100-264V
● Output voltage:12V,24V power supply
● Output power range:0~40W
● Power factor:PF>0.6
● Efficiency:83%
● Certificates:CE,BIS,ROHS UKCA
● Warranty period:3 years
●Focus on LED waterproof power supply all the time, no flicker,no voltage drop,stable quality. For LED strip, module, lighting, equipment can choose YSD LED power supply
LED Waterproof Power Supply(C&V)
● Protections:short circuit/over load/over voltage/over temperature
● IP67 design for indoor or outdoor installation
● It can be used in dry ,wet and rainy environment Cooling by free air, high reliability
● 100% full load burn-in test
● Suitable for internal lights application for Ⅰ/Ⅱ/Ⅲ. Widely used in LED lighting and IT equipment
● IS 15885(Part2/Sec13)
● Compliance to worldwide safety regulation for led lightings.
Specification
| MODEL | LED power supply | YSD-40WHA-12 | YSD-40WHA-24 |
| OUTPUT | Output voltage | 12V DC | 24V DC |
| Output voltage range | 12VDC±0.5VDC | 24VDC±0.5VDC | |
| Output сurrent | Max 3.3A | Max 1.66A | |
| Output power | Max 40W | ||
| Output power range | 0~100W | ||
| Ripple & Noise | ≤120mV | ≤240mV | |
| Linear Regulation | ±1% | ||
| Load Regulation | ±1% | ||
| Start-up Time (Typ) | 500ms/230VAC 800ms/115VAC | ||
| Hold Up Time(Typ) | 100ms/230VAC 100ms/115VAC | ||
| INPUT | Input voltage | 100-264Vac | |
| Frequency | 50/60Hz | ||
| Input сurrent | 0.84A/230Vac or 1.47A/115Vac | ||
| Power factor | PF>0.6 | ||
| No-load power consumption | <3W | ||
| Efficiency (typ.) | 90% | 90% | |
| Inrush current(typ.) | Cold start 55A at 230Vac | ||
| Control surge capability | L,N:2KV L,N-PE:4KV | ||
| Leakage сurrent | Max. 0.5mA | ||
| ENVIRONMENT | Working temperature | ta: -30°C~ 50°C tc: 80°C | |
| Working humidity | 20 ~ 99%RH, condensing (Waterproof) | ||
| Storage temp., humidity | -40°C ~ 80°C, 10~95%RH | ||
| PROTECTION | Overtemperature | Protection type: Turn off the output voltage, after the temperature drops, re-energize to restore. | |
| Over load protection | Shut down the output when current load ≥110%~150%, auto recovers. | ||
| Short circuit protection | Protection type: It can be automatically restored after the fault is eliminated. | ||
| SAFETY&EMC | Withstand voltage | I/P-O/P:3750Vac | |
| Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||
| Safety standards | IEC/EN61347;IEC/EN60950;IP67 | ||
| EMC Test Standards | EN55015: 2013;EN61547: 2009; EN61000-3-2:2014; EN61000-3-3:2013 | ||
| Reliabilityand Quality Control | Impact aging | 100% of the product is fully loaded and impacted for 4 hours under an environment of at least 40°C±5°C | |
| Component derating | Under the steady-state conditions of rated input and output, the stress of components will not exceed its maximum nominal value | ||



